| HEAVY ARMOR | |||||||
![]() |
Name | Position | Weight | Value | Durability | Enchantment | |
| Helm of Oreyn Bearclaw | Helmet | 10 | 125000 | 900 | 0 | ||
| Dragonbone cuirass | Cuirass | 50 | 180000 | 3000 | 0 | ||
| Daedric Greaves | Greaves | 54 | 44000 | 800 | 7 | ||
| Daedric Boots | Boots | 60 | 20000 | 800 | 26 | ||
| Daedric Left Pauldron | Left Pauldron | 30 | 24000 | 800 | 6 | ||
| Daedric Right Pauldron | Right Pauldron | 30 | 24000 | 800 | 6 | ||
| Fist of Randagulf Left Gauntlet | Left Gauntlet | 16 | 35000 | 450 | 0 | ||
| Fist of Randagulf Right Gauntlet | Right Gauntlet | 16 | 35000 | 450 | 0 | ||
| Daedric Tower Shield | Shield | 45 | 50000 | 1600 | 225 | ||
| Exquiste Clothing | Cloth | 8 | 480 | 0 | 200 | ||
| Exquiste Jewelry | Jewelry | 1.2 | 720 | 0 | 360 | ||
| Total | All | 311 [211*] | 537000 | 9600 | 270 | ||
| Total+Cloth | All | 319 [219*] | 537480 | 9600 | 470 | ||
| Total+Cloth+Jewelry | All | 320.2 [220.2*] | 536200 | 9600 | 830 | ||
| BENEFITS: 100% Fire Resistance +20 Stength (* accounted for) +60 Agility +40 Endurance Best AR Best Durability Best Enchantment |
|||||||
| DRAWBACKS: All parts die hard to get (excluding shield and greaves, which is just difficult) Replacements also hard to get Worst Encumberance Most Pricy (but not for sale, which essentially negates this) |
|||||||
| MEDIUM ARMOR | |||||||
![]() |
Name | Position | Weight | Value | Durability | Enchantment | |
| Redoran Master Helm | Helmet | 4.5 | 3000 | 450 | 22 | ||
| Ebony Mail | Cuirass | 20 | 120000 | 3000 | 0 | ||
| Orcish Greaves | Greaves | 13.45 | 1760 | 300 | 3 | ||
| Indoril Boots | Boots | 18 | 2000 | 450 | 6 | ||
| Indoril Left Pauldron | Left Pauldron | 9 | 2400 | 450 | 1 | Indoril Right Pauldron | Right Pauldron | 9 | 2400 | 450 | 1 |
| Indoril Left Gauntlet | Left Gauntlet | 4.5 | 1400 | 225 | 6 | ||
| Indoril Right Gauntlet | Right Gauntlet | 4.5 | 1400 | 225 | 6 | ||
| Indoril Shield | Shield | 13.5 | 2000 | 900 | 45 | ||
| Exquiste Clothing | Cloth | 8 | 480 | 0 | 200 | ||
| Exquiste Jewelry | Jewelry | 1.2 | 720 | 0 | 360 | ||
| Total | All | 96.45 | 136360 | 6450 | 86 | ||
| Total+Cloth | All | 104.45 | 136840 | 6450 | 286 | ||
| Total+Cloth+Jewelry | All | 105.65 | 137560 | 6450 | 646 | ||
| BENEFITS: 75% Fire Resistance 50% Shield (accounted for) 20% Magic Resistence Cheapest All parts dead easy to get (excluding Ebon Mail, which is die hard to get) Decent replacements also dead easy to get |
|||||||
| DRAWBACKS: Ebony Mail (which is crucial) die hard to get Poor enchantment (Daedric Towershield can be worn without severe drawbacks essentially negating this) Worst Durability |
|||||||
| LIGHT ARMOR | |||||||
![]() |
Name | Position | Weight | Value | Durability | Enchantment | |
| Glass Helm | Helmet | 3 | 12000 | 500 | 15 | ||
| Cuirass of the Savior's Hide | Cuirass | 15 | 150000 | 2400 | 0 | ||
| Glass Greaves | Greaves | 9 | 17600 | 500 | 10 | ||
| Boots of the Apostle | Boots | 10 | 55000 | 800 | 0 | ||
| Glass Left Pauldron | Left Pauldron | 3 | 9600 | 500 | 1 | ||
| Glass Right Pauldron | Right Pauldron | 3 | 9600 | 500 | 1 | ||
| Glass Left Bracer | Left Bracer | 3 | 4000 | 400 | 10 | ||
| Glass Right Bracer | Right Bracer | 3 | 4000 | 400 | 10 | ||
| Glass Tower Shield | Shield | 9 | 20000 | 1100 | 45 | ||
| Exquiste Clothing | Cloth | 8 | 480 | 0 | 200 | ||
| Exquiste Jewelry | Jewelry | 1.2 | 720 | 0 | 360 | ||
| Total | All | 58 | 281800 | 7100 | 92 | ||
| Total+Cloth | All | 66 | 282280 | 7100 | 292 | ||
| Total+Cloth+Jewelry | All | 67,2 | 283000 | 7100 | 652 | ||
| BENEFITS: 60% Magic Resistence Cast Levitation by enchantment Best Encumberance by far |
|||||||
| DRAWBACKS: Cuirass, Boots and Bracers hard to get Other parts somewhat difficult to get Decent replacements non-existant Worst AR Poor enchantment (Daedric Towershield can be worn without severe drawbacks essentially negating this) |
|||||||
| Graphical Representations | |
| Percentage in relation to best | Percentage in relation to best minus worst |
![]() |
![]() |